| Altec Industries | ||||||||||||||||||||||
| Balch & Bingham | ||||||||||||||||||||||
| Birmingham Lifestyle Magazine | ||||||||||||||||||||||
| Blue Cross Blue Shield of Alabama | ||||||||||||||||||||||
| Bradley | ||||||||||||||||||||||
| Brasfield & Gorrie | ||||||||||||||||||||||
| Burr & Forman | ||||||||||||||||||||||
| Butler Snow | ||||||||||||||||||||||
| Cobbs Allen | ||||||||||||||||||||||
| Colony Bank | ||||||||||||||||||||||
| Deshazo | ||||||||||||||||||||||
| EBSCO Industries | ||||||||||||||||||||||
| Marx Brothers | ||||||||||||||||||||||
| Maynard Nexsen | ||||||||||||||||||||||
| McKinney Capital | ||||||||||||||||||||||
| Medical Properties Trust | ||||||||||||||||||||||
| PNC Bank | ||||||||||||||||||||||
| Protective | ||||||||||||||||||||||
| Regions Bank | ||||||||||||||||||||||
| Spotswood Sansom & Sansbury | ||||||||||||||||||||||
| University of Alabama at Birmingham | ||||||||||||||||||||||
Jones Walker
|