Most popular | |||
No Texting Plans | Community | Silver | Gold |
These plans DO NOT include the SMS texting features | Free |
$49/mo
|
$195/mo
|
Page views | 500/mo | 2,000/mo | Unlimited |
Donations | |||
Priority Support | 3 Days | 48 Hours | 24 Hours |
Data Retention | 1 Month | 2 Months | 5 Months |
Users | 1 Seat | 3 Seats | 5 Seats |
Access to Print Orders ≠ | |||
Custom Built Digital Events * | 1 Event | ||
Bundle It Option | |||
Pricing | Free | $49/mo | $195/mo |
≠ Print orders have cost associated with them based on type and quantity * The number of events are per month based on plan |
Most popular | |||
Includes Texting | Silver + | Gold + | Platinum + |
SMS Text features included |
$99/mo
|
$295/mo
|
$395/mo
|
Page views | 4,000/mo | Unlimited | Unlimited |
Texting Credits | 4,000/mo | 10,000/mo | 15,000/mo |
Mass Messaging | |||
Priority Support | 36 Hours | 12 Hours | Same Day |
Data Retention | 3 Months | 6 Months | 12 Months |
Donations | |||
Users | 4 Seats | 6 Seats | Unlimited |
Access to Print Orders ≠ | |||
Custom Built Digital Events * | 3 Events | 5 Events | |
Bundle It Option | |||
Pricing | $99/mo | $295/mo | $395/mo |
≠ Print orders have cost associated with them based on type and quantity * The number of events are per month based on plan |
Enhance your digital program books with our “Bundle It!” package. Combining the digital programs with all-inclusive stunning layout and design of your season's printed program books, and an opportunity for additional revenue with Onstage's professional ad sales services, our "Bundle It" option is the best of both worlds.
Talk to a member of our sales team about your specific needs, click to schedule a call